Jawaharlal Nehru University (JNU) has released the Advertisement No. 01/RC(NT)/2026 for the recruitment of 267 Non-Teaching Posts across Group A, B, and C categories. Eligible candidates can apply for positions such as Executive Engineer, Assistant Librarian, Assistant Registrar, Public Relation Officer, System Analyst, Section Officer, and more. Below are the complete details, including eligibility, application fees, and selection process.
| Organization | Jawaharlal Nehru University (JNU) |
|---|---|
| Recruitment Name | JNU Non-Teaching Recruitment 2026 |
| Advertisement Number | 01/RC(NT)/2026 |
| Total Vacancies | 267 |
| Post Categories | Group A, Group B, Group C |
| Application Mode | Online |
The recruitment drive includes a total of 267 vacancies distributed across various non-teaching posts. Below is the category-wise and post-wise distribution:
Table of Contents
Toggle| S. No. | Post Name | No. of Vacancies | Pay Level | Max. Age Limit |
|---|---|---|---|---|
| 1 | Executive Engineer (Electrical) | 01 (UR: 01) | Level-11 | 45 |
| 2 | Executive Engineer (Civil) | 01 (UR: 01) | Level-11 | 45 |
| 3 | Assistant Librarian | 03 (UR: 01, EWS: 01, OBC: 01) | Level-10 | 40 |
| 4 | Assistant Registrar | 01 (SC: 01) | Level-10 | 40 |
| 5 | Public Relation Officer | 01 (UR: 01) | Level-10 | 40 |
| 6 | Research Officer | 02 (UR: 01, OBC: 01) | Level-10 | 40 |
| 7 | System Analyst | 03 (UR: 02, OBC: 01) | Level-10 | 40 |
| 8 | Curator | 01 (UR: 01) | Level-10 | 40 |
| S. No. | Post Name | No. of Vacancies | Pay Level | Max. Age Limit |
|---|---|---|---|---|
| 9 | Section Officer | 01 (ST: 01) | Level-7 | 40 |
| 10 | Private Secretary | 02 (UR: 02) | Level-7 | 40 |
| 11 | Senior Assistant | 08 (UR: 01, EWS: 01, OBC: 02, SC: 02, ST: 01, PwD (VH): 01) | Level-6 | 40 |
| 12 | Personal Assistant | 08 (UR: 02, EWS: 01, OBC: 03, SC: 01, PwD (OH): 01) | Level-6 | 40 |
| 13 | Professional Assistant | 02 (UR: 01, OBC: 01) | Level-6 | 40 |
| 14 | Junior Engineer (Civil) | 02 (UR: 01, OBC: 01) | Level-6 | 40 |
| 15 | Computer Operator | 01 (OBC: 01) | Level-6 | 40 |
| 16 | Assistant Archivist | 01 (SC: 01) | Level-6 | 40 |
| S. No. | Post Name | No. of Vacancies | Pay Level | Max. Age Limit |
|---|---|---|---|---|
| 17 | Semi Professional Assistant | 07 (UR: 02, EWS: 01, OBC: 02, SC: 01, ST: 01) | Level-5 | 40 |
| 18 | Assistant Manager (Guest House) | 01 (OBC: 01) | Level-5 | 40 |
| 19 | Statistical Assistant | 01 (UR: 01) | Level-5 | 40 |
| 20 | Assistant | 05 (UR: 02, OBC: 03) | Level-4</td |
Source: GovtJobs.co.in — Read the original notification
Apply only through the official website or address named in the notification. Kaam Ki Khoj does not accept applications for government posts.